Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of Methenolone Acetate Powder, Methyl-1-Testosterone Powder, Metribolone Powder, Minoxidil Powder, N Bromosuccinimide Powder, Nandrolone Phenylpropionate Powder, Nandrolone Powder, PMK Powder CAS 28578-16-7, Procaine HCL Powder, Procaine Powder, Prostaglandin E1 Powder, Rad 140 Sarms Powder, Raw 1,3-DMAA (methylhexanamine) Hcl Powder, Raw Enclomiphene Powder, Raw gw0742 API Powder, RAW MDPHP Freebase Powder API, Raw Methenolone Enanthate Powder, Raw MK677 API Powder, Stanozolol Winstrol Powder, Stenabolic Raw SR9009 Powder, Tamoxifen Citrate Powder and Testosterone Acetate Powder from Chennai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial |
Color | White |
Grade | Pharma Grade |
Purity | 99% |
Packaging Type | Plastic Bags |
Country of Origin | India |
Physical State | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Color | Grey |
Style | Dried |
Quality | Best |
Storage | Store in a Cool Place |
Purity | 99.99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Test | Analysis Standard |
Melting Point | 163-172ºC |
specific rotation | ≤-58° |
Formula | C25H25NO |
Form | Powder |
Purity | 100% |
Material | Methyl-Trienolone (Methyl-Tren) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Industrial |
Appearance | White |
Storage | Cool & Dry Place |
Medical | Drugs |
Molecular formula | C9H15N5O |
Melting point | 248 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Purity | 99% |
Grade Standard | Bio-Tech Grade |
Type | N Bromosuccinimide |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Physical Form | Powder |
Usage/Application | Pharma Industry |
Grade | Superior |
Purity | 99.99% |
Packaging Type | Bag |
Shelf Life | 1 Year |
Color | White |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Packaging Type | Bag |
Purity | 100% |
Grade | Superior |
Usage/Application | Pharma Industry |
Physical Form | Powder |
Color | White |
Molecular Formula | C19H30O2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Purity | 99% |
CAS No | 28578-16-7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Purity | Greater than 99% |
CAS Number | 51-05-8 |
Therapeutic Use | Local Anesthetic API |
Assay | 99% |
Soluble In | Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial |
Type | API |
Country of Origin | India |
Storage | Cool & Dry Place |
Assay | 99% |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Grade | Analytical Grade |
State | Powder |
Usage/Application | Laboratory |
Color | Powder |
Preferred Buyer From
Location | Worldwide |
Prostaglandin E1 Specification
Produktname: Prostaglandin E1
CAS: 745-65-3
Standard: Unternehmensstandard
Stufe: Medizinische Qualität
Inhalt: 99%
Aussehen: weißes Pulver
Verpackung: 1KG / Aluminiumfoliebeutel abnehmbar
Physikalische und chemische Eigenschaften: Weißer Nadelkristall oder kristallines Pulver. Löslich in Ethanol, leicht löslich in Wasser, gelöst in Phosphatpufferlösung (pH 7,4 ~ 8,0).
Kategorie: Pharmazeutische Rohstoffe
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Pharmaceutical Industry |
Style | Dried |
Country of Origin | India |
Storage | Store in a Cool Place |
Purity | 99.99% |
Colour | White |
Preferred Buyer From
Location | Worldwide |
RAD140 is SARM. RAD-140 has demonstrated potent anabolic activity on muscle and bone in preclinical studies and has completed 28-day preclinical toxicology studies in both rats and monkeys.
Chemical Name: RAD140
Synonyms: RAD140
Cas No.: 1182367-47-0
Specification: 98%
Appearance: White powder
RAD140 SARM is designed to make the hormonal receptors in the tissues of the body act the same way as if they're getting a good dose of testosterone, setting off the same effects as if you're cycling with prohormones and anabolic steroids minus unwanted side effects.
Moreover, clinical studies also show that RAD-140 SARM also has a few other benefits.
RAD140 (SARM) Powder Wholesale Price in India
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Pharmaceutical |
Grade | Pharma Grade |
Purity | 99% |
Packaging Details | 25Kg Drum |
Form | Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
State | Powder |
Country of Origin | India |
Application | Biotechnology |
CAS | 7599-79-3 |
Chemical Formula: | C26H28ClNO |
Organoleptic Profile | Raw white powder |
Solubility | Slightly Soluble in Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | API |
Country of Origin | India |
Form | Powder |
Grade | Pharma |
White | Powder |
Preferred Buyer From
Location | Worldwide |
RAW GW0742 API RAW GW0742 317318–84–6DeliveryTime: 5-6 daysPackAge: discreet double package or as your requestPurity: 99.7%Storage: stay in dry, cool and well-sealedTransportation: Safe shipment by EMS, DHL, FEDEX
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Type | API |
Country of Origin | India |
Cas Number | 776996-64-0 |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Purity | 99% |
State | Powder |
Country of Origin | India |
Usage/Application | Industrail |
Packaging Type | Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | IP |
Appearance | White Powder |
Purity | 99% |
Packaging Type | Bag |
Country of Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
RAW MK677 API RAW MK677 159752–10–0 Delivery Time: 5-6 days PackAge: discreet double package or as your request Purity: 99.7%Storage: stay in dry, cool and well-sealed Transportation: Safe shipment by EMS, DHL, FEDEX
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cas Number: | 10418-03-8 |
Form | Powder |
Storage | Cold & Dry Place |
Grade | Pharma |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Bio Tech Grade,Technical Grade |
Form | Powder |
Purity | 99% |
Packaging Type | Plastic Packet |
Country of Origin | India |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Grade | Medicine Grade |
Purity | 99% |
Country of Origin | India |
Type of API | Blood System and Cardiovacular API |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade | Pharma |
Color | White |
Form | Powder |
Storage | Keep in Cool & Dry Place |
Application | Pharma Industry |
Type | Pure |
Style | Dried |
Preferred Buyer From
Location | Worldwide |